We did not raise prices like everyone else. We work just for you!
Also, actions and profitable offers for implantation and prosthetics of teeth are always in place!
For more accurate and complete information on prices and services, contact the clinic administrator or call +38098 220-0505
| Therapy and counseling | The cost |
|---|
| Examination, consultation, treatment plan SURGEON | 100-300 grn |
| Anesthesia | |
| Application (lidocaine) | 100 grn |
| Infiltration ubistesin | 300 grn |
| Ultrakain | 300 grn |
| X-ray | 100-200 grn |
| Set "anti-AIDS" | 100-200 grn |
| A scaling (professional tooth cleaning) | The cost |
|---|
Ultrasound Two jaws | 1300-1500 grn |
| Air-flow | 1600-1800 grn |
| Treatment of caries | The cost |
|---|
| Treatment of caries of foreign material (Switzerland, Japan) | |
| Surface caries | 900-1000 grn |
| Middle caries | 1200-1400 grn |
| Deep caries | 1400-1700 grn |
| Cervical caries | 900 grn |
| Cosmetic restoration of teeth | The cost |
|---|
| The restoration of anterior teeth | 1200-1900 grn |
| Restoration of posterior teeth | 1300-2000 grn |
| Fiberglass pin | 600-800 grn |
| Removing anchor pin-tabs | 500-1000 grn |
| Temporary filling | 100 grn |
| Removal of fillings | 100 grn |
| Cofferdam | 200 (100) grn |
| Adhesive bridge | 1500-2400 grn |
| Root canal treatment | The cost |
|---|
| Mechanical and medicamental processing of channels | |
| One channel | 300 grn |
| Two channels | 500 grn |
| Three channels | 600 grn |
| Filling calcium-containing pastes | |
| Single rooted tooth | 400 grn |
| Two rooted tooth | 500 grn |
| Three rooted tooth | 600 grn |
| Permanent filling of root canals (gutta-percha + Siller) | |
| One channel | 500-900 grn |
| Two channels | 1000-1800 grn |
| Three channels | 1500-2500 grn |
| Removing the tool from the root canal | 300-600 grn |
| Laying of devitalization paste | 400-600 grn |
| Orthopedics | The cost |
|---|
| Dissection of the tooth under a crown ceramic-metal | 100 grn |
| Imprint silicone material | 350-750 grn |
| Temporary crown plastic | 250-400 grn |
| Temporary crown Protemp | 250 grn |
| Fixation of metal-ceramic crowns | 250-400 grn |
| Fixing copings | 250-300 grn |
| Tab | 700-800 grn |
| Collapsible tab | 750-900 grn |
| Metal-ceramic crown | 4900 grn (with discount 3300 grn) |
| Ceramic crown | 8500 grn (with discount 5500 grn) |
| Ceramic tab | от 2500 grn |
| Metal-ceramic crown on implant | 2700-3500 grn |
| Molded crown | 700-1000 grn |
| Removable prosthetics | The cost |
|---|
| Metal-ceramic crown | 3 900 grn. 5 200 grn. |
| Ceramic veneers | 8 500 grn. 12 000 grn. |
| Partial removable lamellar prosthesis with klamer | from 1600 grn |
| Full removable plate denture | from 2000 grn |
| Correction of removable prosthesis | from 100 grn |
| Rebasing denture laboratory method | from 400 grn |
| Metal denture with clamerey fixation | from 3700 grn |
| Acutally denture | from 4500 grn |
| Metal denture with acatalogue by klamer | from 4700 grn |
| Nylon removable prosthesis | from 5000 grn |
| Acutally removable denture for one tooth("butterfly") | from 2500 grn |
| Surgery (removal and implantation of teeth) | Cost |
|---|
| Tooth extraction | |
| Removal of a single-rooted tooth | from800 grn |
| Removal of a multi-rooted tooth | from 1000 to 1500 grn |
| Removal of a baby tooth | 700 grn |
| Difficult to remove | from 1500 grn |
| Atypical removal of the eighth tooth (wisdom tooth) | from 1800 grn |
| Orthodontics (correction of the dentition) | The cost |
|---|
| Metal, ceramic, sapphire braces made in the USA and South Korea | check the price |
For more accurate and complete information on prices and services, contact the clinic administrator or call +38098 220-0505